<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Financial Headlines</title>
	<link>http://funnychatting.com/money</link>
	<description>Are you ready?!</description>
	<pubDate>Thu, 04 Dec 2008 18:14:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Oil under $45 as global economy falters</title>
		<link>http://rss.cnn.com/~r/rss/money_markets/~3/gb9rrZoP3Vo/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_markets/~3/gb9rrZoP3Vo/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/markets/oil/index.htm</guid>
		<description><![CDATA[Oil prices dipped below the $45 mark Thursday as concern about the economies of Europe and the United States continued to weigh on energy demand.<img src="http://feedproxy.google.com/~r/rss/money_markets/~4/gb9rrZoP3Vo" height="1">]]></description>
			<content:encoded><![CDATA[Oil prices dipped below the $45 mark Thursday as concern about the economies of Europe and the United States continued to weigh on energy demand.<img src="http://feedproxy.google.com/~r/rss/money_markets/~4/gb9rrZoP3Vo" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_markets/~3/gb9rrZoP3Vo/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks dip after two-day rally</title>
		<link>http://rss.cnn.com/~r/rss/money_markets/~3/O3sMQ-aHYAU/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_markets/~3/O3sMQ-aHYAU/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/markets/markets_newyork/index.htm</guid>
		<description><![CDATA[Stocks slipped Thursday afternoon as a rash of job cuts at major companies and weak November retail sales gave investors a reason to retreat after two up sessions.<img src="http://feedproxy.google.com/~r/rss/money_markets/~4/O3sMQ-aHYAU" height="1">]]></description>
			<content:encoded><![CDATA[Stocks slipped Thursday afternoon as a rash of job cuts at major companies and weak November retail sales gave investors a reason to retreat after two up sessions.<img src="http://feedproxy.google.com/~r/rss/money_markets/~4/O3sMQ-aHYAU" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_markets/~3/O3sMQ-aHYAU/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernanke: More foreclosure help needed</title>
		<link>http://rss.cnn.com/~r/rss/money_latest/~3/HRa4ha9I5Xk/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_latest/~3/HRa4ha9I5Xk/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/news/economy/bernanke_mortgages/index.htm</guid>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke said Thursday that the government must do more to address foreclosures.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/HRa4ha9I5Xk" height="1">]]></description>
			<content:encoded><![CDATA[Federal Reserve Chairman Ben Bernanke said Thursday that the government must do more to address foreclosures.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/HRa4ha9I5Xk" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_latest/~3/HRa4ha9I5Xk/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Three plead for $34 billion from Congress</title>
		<link>http://rss.cnn.com/~r/rss/money_latest/~3/d3NKa39dcNY/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_latest/~3/d3NKa39dcNY/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/news/companies/senate_hearing/index.htm</guid>
		<description><![CDATA[The CEOs of the leading automakers were back before Congress Thursday, arguing for a larger bailout than they asked for just two weeks ago, and hoping to undo the damage they did to their case at the earlier hearings.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/d3NKa39dcNY" height="1">]]></description>
			<content:encoded><![CDATA[The CEOs of the leading automakers were back before Congress Thursday, arguing for a larger bailout than they asked for just two weeks ago, and hoping to undo the damage they did to their case at the earlier hearings.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/d3NKa39dcNY" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_latest/~3/d3NKa39dcNY/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Factory orders decline in October</title>
		<link>http://rss.cnn.com/~r/rss/money_latest/~3/_NipSQWwIac/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_latest/~3/_NipSQWwIac/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/news/economy/Factory_Orders/index.htm</guid>
		<description><![CDATA[New factory orders fell in October for the third straight month, the government announced Thursday, with the decline exceeding economists' expectations.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/_NipSQWwIac" height="1">]]></description>
			<content:encoded><![CDATA[New factory orders fell in October for the third straight month, the government announced Thursday, with the decline exceeding economists' expectations.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/_NipSQWwIac" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_latest/~3/_NipSQWwIac/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Americans say recession is serious</title>
		<link>http://rss.cnn.com/~r/rss/money_latest/~3/NNGRrfkA2Qg/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_latest/~3/NNGRrfkA2Qg/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/news/economy/recession_poll/index.htm</guid>
		<description><![CDATA[More than four out of 10 Americans say the economy is in a serious recession, a belief that has grown stronger within the past few weeks, according to a poll released Thursday.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/NNGRrfkA2Qg" height="1">]]></description>
			<content:encoded><![CDATA[More than four out of 10 Americans say the economy is in a serious recession, a belief that has grown stronger within the past few weeks, according to a poll released Thursday.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/NNGRrfkA2Qg" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_latest/~3/NNGRrfkA2Qg/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank-to-bank lending eases</title>
		<link>http://rss.cnn.com/~r/rss/money_markets/~3/eqVOor580OI/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_markets/~3/eqVOor580OI/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/markets/bondcenter/credit/index.htm</guid>
		<description><![CDATA[Bank to bank lending rates continued to march lower, as a trio of European central banks slashed their key interest rates, a move that markets had largely expected.<img src="http://feedproxy.google.com/~r/rss/money_markets/~4/eqVOor580OI" height="1">]]></description>
			<content:encoded><![CDATA[Bank to bank lending rates continued to march lower, as a trio of European central banks slashed their key interest rates, a move that markets had largely expected.<img src="http://feedproxy.google.com/~r/rss/money_markets/~4/eqVOor580OI" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_markets/~3/eqVOor580OI/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kashkari: Rescue fund needs adequate resources</title>
		<link>http://rss.cnn.com/~r/rss/money_latest/~3/bv17SY6NAow/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_latest/~3/bv17SY6NAow/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/news/economy/Kashkari.ap/index.htm</guid>
		<description><![CDATA[Read full story for latest details.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/bv17SY6NAow" height="1">]]></description>
			<content:encoded><![CDATA[Read full story for latest details.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/bv17SY6NAow" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_latest/~3/bv17SY6NAow/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job cuts at AT&#38;T, DuPont, Viacom, Credit Suisse</title>
		<link>http://rss.cnn.com/~r/rss/money_latest/~3/tY6wb9Fg4Vo/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_latest/~3/tY6wb9Fg4Vo/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/04/news/companies/ATNT/index.htm</guid>
		<description><![CDATA[The job market was dealt a savage blow on Thursday: AT&#38;T Inc., DuPont Co., Viacom Inc. and Credit Suisse Group all said that they would cut a total of 20,650 staff jobs, blaming the weak economy.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/tY6wb9Fg4Vo" height="1">]]></description>
			<content:encoded><![CDATA[The job market was dealt a savage blow on Thursday: AT&amp;T Inc., DuPont Co., Viacom Inc. and Credit Suisse Group all said that they would cut a total of 20,650 staff jobs, blaming the weak economy.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/tY6wb9Fg4Vo" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_latest/~3/tY6wb9Fg4Vo/index.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get your money!</title>
		<link>http://rss.cnn.com/~r/rss/money_latest/~3/UHFnYQCBEa4/index.htm</link>
		<comments>http://rss.cnn.com/~r/rss/money_latest/~3/UHFnYQCBEa4/index.htm#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bonds]]></category>

		<category><![CDATA[Economy and Government]]></category>

		<category><![CDATA[Funds]]></category>

		<category><![CDATA[Investing Picks]]></category>

		<category><![CDATA[Investing Strategies]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://money.cnn.com/2008/12/03/magazines/moneymag/get_your_money.moneymag/index.htm</guid>
		<description><![CDATA[It's a tough economy, and that spells bad news for small business owners who are trying to get paid.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/UHFnYQCBEa4" height="1">]]></description>
			<content:encoded><![CDATA[It's a tough economy, and that spells bad news for small business owners who are trying to get paid.<img src="http://feedproxy.google.com/~r/rss/money_latest/~4/UHFnYQCBEa4" height="1">]]></content:encoded>
			<wfw:commentRss>http://rss.cnn.com/~r/rss/money_latest/~3/UHFnYQCBEa4/index.htm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
